The interlayer of the laboratory jacketed glass reactor can be used for high temperature reaction (high temperature up to 300°C) or low temperature reaction (low temperature up to -80°C); the laboratory jacketed glass reactor can be vacuumed for negative pressure reaction. The laboratory jacketed glass reactor can be used for normal temperature stirring reaction, high temperature reaction, negative pressure vacuum distillation reaction, separation and extraction, distillation reflux reaction, and concentration reaction.
Send an E-mail to us! | |
Follow Us:
|
|
( Click this button to inquiry ) |
PRODUCTS
Whatsapp:+8615036470528
E-mail: [email protected]
Address: 19/F, Block B, Guohong Mansion, Northeast corner of the intersection of Huagong Road and Lamei Street, Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Technical Parameter
Model | (EX)S-10L |
Power supply | AC220V |
Stirring power(W ) | 120 1/3 Gear Motor |
Rotary speed(rpm) | 0~600 |
Torque(g/cm) | 1000 |
Capacity(L) | 10 |
Discharge method | Discharge from bottom, discharge valve |
Detailed technical datas:
Model | S-10 |
Shaft diameter | 14mm |
Stirring neck (flange) | Φ33mm 50mm |
Thermometer (taper) | 24#*Φ34 |
Inlet/outlet volume gas (taper) | 34#*Φ45 |
Solid feeding neck (flange) | Φ60mm 80mm |
Condensing neck (1-5taper10-100round) | 50#Φ60 |
Liquid feeding neck(taper) | Φ40mm 50mm |
Bottom discharge neck(flange) | Glass Φ30mm 70mm |
Jacket liquid Inlet/Outlet | Φ10mm 20mm |
Stirrer length,diameter,weight | 720mm Φ200 mm 0.8kg |
Thermowell length,diameter,weight | 510mm Φ15mm 0.1kg |
Stirring seal (heitht,diameter,weight, ) | 190mm Φ50mm 0.55kg |
Funnel (height diameter,weight,) | 490mm Φ84mm 1kg |
Condenser (length,diameter,weight) | 620mm Φ61mm 1kg |
Glass Bottom discharge | 210mm Φ160mm |
Tips:
1.Voltage 110V or 380V is available.
2.Stirring power, torgue, refrigeration components can be customized.
3.Cusomized cofiguration is available.