Overview
Low-temperature circulating pump also know as Low temperature cooling water / liquid circulation pump. This device adopt mechanical refrigeration, the main function is provide low temperature liquid , low temperature water bath . It can also connect with rotary evaporator, vacuum freeze drying oven , cycle water vacuum pump , magnetic stirrer and so on , to achieve the chemical reaction or drug store under low temperature condition.
Features
(1)Air-cooled and hermetically sealed compressor units (import) with dependable quality;
(2)The dedicated and high-quality relays, protective devices and capacitors of the refrigerating units;
(3)Digital Read Out of temperature and microprocessor controller for temperature, simple and easier to see;
(4)It can be matched with a variety of instruments (rotary evaporators, fermentation tanks, chemical reactors, freeze-drying equipments, pharmaceutical reactors, etc.);
(5)Bigger cooling capacity and faster cooling speed, which have greatly improved the working efficiency;
(6)It can effectively ensure the normal use of all kinds of precision instruments under the working conditions such as lacking water, the poor quality、pressure and temperature of water, and high temperature;
(7)The flow of circulating pump can be either adjusted or customized, which has greatly met the actual needs of different customers;
(8) All models of this machine can be matched reasonably between the low temperature and the cooling capacity or capacity basing on the requirements of customers.
Specifications
Main technical data:
| Model | DLSB-10/10 | DLSB-10/20 | DLSB-10/25 | DLSB-10/30 | DLSB-10/40 | DLSB-10/60 | DLSB-10/80 | DLSB-10/120 |
| Bath volume(L) | 10L | |||||||
| lowest temp (°C) | -14 | -23 | -28 | -32 | -42 | -62 | -82 | -122 |
| Cooling capacity (W) | 1894-884 | 2733-813 | 3256-990 | 2036-1022 | 2628-748 | 3679-510 | 3679-160 | 4997-120 |
| Flow (L/min) | 20L/min | |||||||
| Lift(m) | 4-6m | |||||||
| coolant temp (°C) | -10℃ | -20℃ | -25℃ | -30℃ | -40℃ | -60℃ | -80℃ | -120℃ |
| Temp stability(°C) | ±0.2 | |||||||
| Power Supply(V/Hz) | 220 | 220 | 220 | 220 | 220 | 220/380 | 220/380 | 380 |
| Ambient temp(℃) | 25 | |||||||
| Ambient humidity(%) | 60-80 Ventilation | |||||||
| Size(mm) | 500*400*650 | 550*420*680 | 550*420*680 | 580*450*680 | 580*450*680 | 730*660*880 | 880*670*900 | 900*700*900 |




